Breaking Down the Color System
Noom uses a unique color system to help you easily understand what’s in the foods you’re eating, and to help guide you toward healthy food choices. Our color system breaks all foods down into orange, yellow, and green categories based on calorie density.
- Green foods are the least calorie-dense and/or contain the highest concentration of healthy nutrients. Green foods should make up the bulk of your diet.
- Yellow foods have more calories and/or fewer healthy nutrients per serving than green foods and should be incorporated into moderate proportions.
- Orange foods are the most calorie-dense and/or have the least healthy nutrients and should be eaten less frequently and in smaller portions.
We put together a handy list of green, yellow, and orange food options to help guide you in your food choices:
Green | Yellow | Orange |
---|---|---|
Spinach | Avocado | Oils (olive oil, coconut oil, avocado oil, etc.) |
Broccoli | Corn | Seeds (chia, flaxseeds, sunflower seeds, etc.) |
Bell peppers | Mashed Potatoes | Nuts (almonds, cashews, walnuts, etc.) |
Cucumbers | Whole grain tortilla | Nut butters (peanut, almond, coconut, etc.) |
Tomatoes | Yams | Raisins |
Apples | Low-fat yogurt | Cream Cheese |
Bananas | Low-fat cheese | Full fat yogurt |
Strawberries | Black beans | Sour cream |
Tofu | Chickpeas | Full-fat milk |
Non-fat yogurt | Ketchup | Bagels |
Non-fat cheese | Mustard | Flour tortillas |
Skim milk | Caesar salad | Muffins |
Unsweetened almond milk | Pasta salad | Waffles |
Oatmeal | Sushi | White bread |
Brown rice | Hummus | French fries |
Whole grain wheat bread | Orange juice | Cake |
Quinoa | Chocolate milk | Cookies |
Turkey breast | Bacon | Brownies |
Grilled Chicken | Meatballs | Honey |
Salmon | Sausage | Maple syrup |
Lean ground beef | Rice | Potato chips |
Tuna (canned in water) | Couscous | Pretzels |
Eggs |
*It’s important to remember that “orange” doesn’t mean bad and “green” doesn’t mean good. We like to think of our color system as a portion guide. “Orange” foods can raise a “red flag” for foods that contain a lot of calories without filling you up. So while you can eat “green” foods in larger quantities, you need to be more mindful of how much “orange” food you’re eating.